<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Webstudio TV &#187; Draw Tab</title>
	<atom:link href="http://webstudiotv.com/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://webstudiotv.com</link>
	<description>News and tips for Webstudio 5.0</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:new-feed-url>http://feeds.feedburner.com/webstudiotv</itunes:new-feed-url>
	<itunes:summary>Webstudio TV is a video podcast showcasing tips and tricks for using Web Studio 5 for Windows, from Back to the Beach Software. Our robust feature set, intuitive user inteface, and powerful WYSIWYG HTML generation allow both the novice and advanced web developer to focus on design, not code. Subscribe to WebstudioTV to learn new workflows and tricks that will help make Web Studio 5 the foundation of your web presence.</itunes:summary>
	<itunes:author>WebstudioTV</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://webstudiotv.com/podcastlogo.png" />
	<itunes:owner>
		<itunes:name>WebstudioTV</itunes:name>
		<itunes:email>webstudiotv@cumuluscontent.com</itunes:email>
	</itunes:owner>
	<managingEditor>webstudiotv@cumuluscontent.com (WebstudioTV)</managingEditor>
	<copyright>Back to the Beach Software</copyright>
	<itunes:subtitle>News and tips for Web Studio 5.0</itunes:subtitle>
	<itunes:keywords>web design software, webstudio 5.0, windows, website, wysiwyg, tutorial, training, webstudiotv</itunes:keywords>
	<image>
		<title>Webstudio TV &#187; Draw Tab</title>
		<url>http://webstudiotv.com/wstv_podcast.png</url>
		<link>http://webstudiotv.com/?cat=6</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
		<item>
		<title>Making Shapes with Reduced Opacity</title>
		<link>http://webstudiotv.com/?p=864</link>
		<comments>http://webstudiotv.com/?p=864#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:34:19 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Draw Tab]]></category>
		<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=864</guid>
		<description><![CDATA[If a shape withg a reduced opacity looks gray in Preview or on the web, there is a work around to the problem. Since this problem does not exist with all computers, it may be a browser problem. This technique works with solid fill and graduated fill shapes.
Some things you ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Draw Tab]]></series:name>
	</item>
		<item>
		<title>Draw:Borders Group</title>
		<link>http://webstudiotv.com/?p=77</link>
		<comments>http://webstudiotv.com/?p=77#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draw Tab]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[vector shapes]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=77</guid>
		<description><![CDATA[<a href="http://webstudiotv.com/videosb.php?cat=Draw&#038;video=Borders" rel="shadowbox;width=800;height=470;title=Draw Tab - Borders Group"></a>The Borders group lets you control the border width and style of the vector shapes created in the Draw Tab. The video explains the functionality, and explains that two of the border styles have a 2-pixel minimum width, namely, the dashed and dash-dot styles.
]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://webstudiotv.com/podcast/DRAW_BORDERS_03.m4v" length="7358728" type="video/x-m4v" />
	
		<series:name><![CDATA[Draw Tab]]></series:name>
		<itunes:keywords>border,Draw Tab,help,vector shapes</itunes:keywords>
		<itunes:subtitle>The Borders group lets you control the border width and style of the vector shapes created in the Draw Tab. The video explains the functionality, and explains that two of the border styles have a 2-pixel minimum width, namely,</itunes:subtitle>
		<itunes:summary>(http://webstudiotv.com/wordpress/wp-content/uploads/2009/08/TV_PlayButton_v01_200.png)The Borders group lets you control the border width and style of the vector shapes created in the Draw Tab. The video explains the functionality, and explains that two of the border styles have a 2-pixel minimum width, namely, the dashed and dash-dot styles.</itunes:summary>
		<itunes:author>WebstudioTV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Draw:Colors Group</title>
		<link>http://webstudiotv.com/?p=76</link>
		<comments>http://webstudiotv.com/?p=76#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draw Tab]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[graduated fill]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[vector shapes]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=76</guid>
		<description><![CDATA[<a href="http://webstudiotv.com/videosb.php?cat=Draw&#038;video=Colors" rel="shadowbox;width=800;height=470;title=Draw Tab - Colors Group"></a>The Colors group lets you control the border- and fill-colors of shapes created in the Draw Tab&#8217;s Shapes group. You can use a palette of default colors, a fine-tuned custom palette, or use the eyedropper to sample any pixel on the screen (even outside ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://webstudiotv.com/podcast/DRAW_COLORS_02.m4v" length="8265048" type="video/x-m4v" />
	
		<series:name><![CDATA[Draw Tab]]></series:name>
		<itunes:keywords>border,colors,Draw Tab,fill,graduated fill,help,vector shapes</itunes:keywords>
		<itunes:subtitle>The Colors group lets you control the border- and fill-colors of shapes created in the Draw Tab&#039;s Shapes group. You can use a palette of default colors, a fine-tuned custom palette, or use the eyedropper to sample any pixel on the screen (even outside ...</itunes:subtitle>
		<itunes:summary>(http://webstudiotv.com/wordpress/wp-content/uploads/2009/08/TV_PlayButton_v01_200.png)The Colors group lets you control the border- and fill-colors of shapes created in the Draw Tab&#039;s Shapes group. You can use a palette of default colors, a fine-tuned custom palette, or use the eyedropper to sample any pixel on the screen (even outside Web Studio&#039;s window). You can also access the graduated fill controls here.</itunes:summary>
		<itunes:author>WebstudioTV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Draw:Shapes Group</title>
		<link>http://webstudiotv.com/?p=75</link>
		<comments>http://webstudiotv.com/?p=75#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draw Tab]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graduated fill]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[vector shapes]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=75</guid>
		<description><![CDATA[<a href="http://webstudiotv.com/videosb.php?cat=Draw&#038;video=Shapes" rel="shadowbox;width=800;height=470;title=Draw Tab - Shapes Group"></a>The Shapes group creates different vector shapes such as a circle/ellipse, square/rectangle, or rounded rectangle. The video discusses how to use gradient fill colors, and how to manipulate the roundness of the rounded rectangles.
]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://webstudiotv.com/podcast/DRAW_SHAPES_03.m4v" length="8614579" type="video/x-m4v" />
	
		<series:name><![CDATA[Draw Tab]]></series:name>
		<itunes:keywords>draw,Draw Tab,gradient,graduated fill,help,vector shapes</itunes:keywords>
		<itunes:subtitle>The Shapes group creates different vector shapes such as a circle/ellipse, square/rectangle, or rounded rectangle. The video discusses how to use gradient fill colors, and how to manipulate the roundness of the rounded rectangles.</itunes:subtitle>
		<itunes:summary>(http://webstudiotv.com/wordpress/wp-content/uploads/2009/08/TV_PlayButton_v01_200.png)The Shapes group creates different vector shapes such as a circle/ellipse, square/rectangle, or rounded rectangle. The video discusses how to use gradient fill colors, and how to manipulate the roundness of the rounded rectangles.</itunes:summary>
		<itunes:author>WebstudioTV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>
