<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Webstudio TV</title>
	<atom:link href="http://webstudiotv.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://webstudiotv.com</link>
	<description>News and tips for Webstudio 5.0</description>
	<lastBuildDate>Thu, 03 Jun 2010 18:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:new-feed-url>http://feeds.feedburner.com/webstudiotv</itunes:new-feed-url>
	<itunes:summary>Webstudio TV is a video podcast showcasing tips and tricks for using Web Studio 5 for Windows, from Back to the Beach Software. Our robust feature set, intuitive user inteface, and powerful WYSIWYG HTML generation allow both the novice and advanced web developer to focus on design, not code. Subscribe to WebstudioTV to learn new workflows and tricks that will help make Web Studio 5 the foundation of your web presence.</itunes:summary>
	<itunes:author>WebstudioTV</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://webstudiotv.com/podcastlogo.png" />
	<itunes:owner>
		<itunes:name>WebstudioTV</itunes:name>
		<itunes:email>webstudiotv@cumuluscontent.com</itunes:email>
	</itunes:owner>
	<managingEditor>webstudiotv@cumuluscontent.com (WebstudioTV)</managingEditor>
	<copyright>Back to the Beach Software</copyright>
	<itunes:subtitle>News and tips for Web Studio 5.0</itunes:subtitle>
	<itunes:keywords>web design software, webstudio 5.0, windows, website, wysiwyg, tutorial, training, webstudiotv</itunes:keywords>
	<image>
		<title>Webstudio TV</title>
		<url>http://webstudiotv.com/wstv_podcast.png</url>
		<link>http://webstudiotv.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
		<item>
		<title>Build 20</title>
		<link>http://webstudiotv.com/?p=881</link>
		<comments>http://webstudiotv.com/?p=881#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=881</guid>
		<description><![CDATA[Changelog:

Fixed text formatting issue, program was adding spaces when font color was changed, now does not add spaces.
Updated templates.

<a href="http://www.webstudio.com/bt/5-0-0-20/webstudio5_19-20.exe">Download Patch</a> (only for build 15 and up).
<a href="http://www.webstudio.com/bt/5-0-0-20/webstudio5install.exe">Download full installer</a> (build 14 and lower).
]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build 19</title>
		<link>http://webstudiotv.com/?p=872</link>
		<comments>http://webstudiotv.com/?p=872#comments</comments>
		<pubDate>Mon, 03 May 2010 15:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=872</guid>
		<description><![CDATA[
Sitemap now showing correct frequency and priority.
Mp4 videos now recognized.
PNG files can now be protected graphics. This means webstudio will respect PNG transparency.
Paypal currency chooser fixed.
Added error message in formtoemail email if file is uploaded, but server has file uploads turned off.
Fixed crashing on preview or upload when no success ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=872</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Revision History]]></series:name>
	</item>
		<item>
		<title>WebstudioTV Automatic Email Updates</title>
		<link>http://webstudiotv.com/?p=871</link>
		<comments>http://webstudiotv.com/?p=871#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[webstudiotv]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=871</guid>
		<description><![CDATA[Want to receive automatic email updates whenever WebstudioTV is updated? <a href="http://feedburner.google.com/fb/a/mailverify?uri=webstudiotv&#38;loc=en_US" target=_blank>Subscribe here</a>! (Don&#8217;t worry, this is limited to one update per day, regardless of the number of new articles.)
]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=871</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resetting Internet Explorer</title>
		<link>http://webstudiotv.com/?p=868</link>
		<comments>http://webstudiotv.com/?p=868#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:37:10 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[copy and paste]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[program crashes]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=868</guid>
		<description><![CDATA[<a href="http://webstudiotv.com/videosb.php?feed=Podcast&#038;cat=Pod&#038;video=IE8Reset" rel="shadowbox;height=470;width=800;title=Resetting Internet Explorer"></a>
If you modify or make additions to Internet Explorer 8, it can cause random program crashes or features to malfunction. These problems include:

Font sizes do not change
Yellow background stays behind text after editing.
Text jumps when you double click on the text object to edit it
Problems with ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=868</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://webstudiotv.com/podcast/Pod_IE8Reset_01.m4v" length="22444683" type="video/x-m4v" />
	
		<series:name><![CDATA[Troubleshooting]]></series:name>
		<itunes:keywords>copy and paste,crash,Podcast,program crashes,Troubleshooting</itunes:keywords>
		<itunes:subtitle> If you modify or make additions to Internet Explorer 8, it can cause random program crashes or features to malfunction. These problems include: -   Font sizes do not change   Yellow background stays behind text after editing.</itunes:subtitle>
		<itunes:summary>(wordpress/wp-content/uploads/2009/08/TV_PlayButton_v01_200.png)
If you modify or make additions to Internet Explorer 8, it can cause random program crashes or features to malfunction. These problems include:

	* Font sizes do not change
	* Yellow background stays behind text after editing.
	* Text jumps when you double click on the text object to edit it
	* Problems with galleries
	* Crashes when copying and pasting
	* Other random problems

Reason for the Problem
Our research leads us to believe that Internet Explorer 8 Add-Ons from third party developers are corrupting IE8. Some of the Add-Ons work fine, but some can cause problems with Windows programs. Add-Ons can even interact with each other to cause even more problems.
IE8 Reset (Internet Explorer 8 Reset)
This solution will NOT cause you to lose any Favorites or Home page settings or affect any other browsers that you use.
(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1644&amp;sFileName=Info%20Blue%20Square.gif) If your computer is connected to a Proxy Server, DO NOT do this procedure, it will break the connection to your Proxy Server. If yo don&#039;t know what a Proxy Server is, contact your IT person to see if you are using one. If you don&#039;t have an IT person, you don&#039;t have a Proxy Server.

	* Close Web Studio
	* If you haven&#039;t upgraded to Internet Explorer 8 yet, then click to upgrade at http://www.microsoft.com/windows/internet-explorer/worldwide-sites.aspx (http://www.microsoft.com/windows/internet-explorer/worldwide-sites.aspx). Choose your operating system on the right side of the page. Download and install Internet Explorer 8.
	* Now open Internet Explorer 8, click on the Tools drop down menu, and then choose Internet Options at the bottom.

(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1650&amp;sFileName=wiki%20ie8%201.png)
 
	* Click the Connections tab and then press the LAN Settings. This opens the Local Area Network (LAN) Settings dialog.

(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1651&amp;sFileName=wiki%20ie8%206.png)

	* 
If you have entered information into any of these fields you will need to write them down on a piece of paper as these will be reset during this process and are necessary for you to connect to the internet. There are two sections to the LAN Settings. Make sure you write down all of the information. If these are blank, just press Cancel.

(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1652&amp;sFileName=wiki%20ie8%207.png)
 
	* Now, click on the Advanced tab and then click the Reset button at the bottom of the window.

(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1646&amp;sFileName=wiki%20ie8%202.png)
(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1644&amp;sFileName=Info%20Blue%20Square.gif) If you get an error that says you need to close other programs before you can reset, then restart your computer and go through these steps again.
(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1648&amp;sFileName=wiki%20ie8%204.png)
 
	* When you click the Reset button in the Advanced tab, a new window opens.

(http://mail.webstudio.com/fogbugz/default.asp?pg=pgDownload&amp;pgType=pgWikiAttachment&amp;ixAttachment=1649&amp;sFileName=wiki%20ie8%205.png)

	* In the new window, click the Reset button. DO NOT check the box that says Delete Personal Settings.
	* After it finishes the reset, press the Close button. It will ask you to restart Internet Explorer. Close Internet Explorer comnpletely and then reopen it.
	* Internet Explorer will prompt you with a few questions about how ou&#039;d like to use itl These are personal preferences that will not affect how Web Studio is used.</itunes:summary>
		<itunes:author>WebstudioTV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Build 18</title>
		<link>http://webstudiotv.com/?p=866</link>
		<comments>http://webstudiotv.com/?p=866#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:48:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[webstudio]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=866</guid>
		<description><![CDATA[
Fixed overlapping text issue in firefox.
Added mp4 to video file types.
Fixed copy/paste of text.
Fixed crashing on upload related to grouped objects.
Fixed formtoemail formatting.
Fixed crashing on startup on computers which are members of a domain.
Fixed issue where sitemap would not list all pages.

]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Revision History]]></series:name>
	</item>
		<item>
		<title>Making Shapes with Reduced Opacity</title>
		<link>http://webstudiotv.com/?p=864</link>
		<comments>http://webstudiotv.com/?p=864#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:34:19 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Draw Tab]]></category>
		<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=864</guid>
		<description><![CDATA[If a shape withg a reduced opacity looks gray in Preview or on the web, there is a work around to the problem. Since this problem does not exist with all computers, it may be a browser problem. This technique works with solid fill and graduated fill shapes.
Some things you ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Draw Tab]]></series:name>
	</item>
		<item>
		<title>Changing Your Home Page</title>
		<link>http://webstudiotv.com/?p=861</link>
		<comments>http://webstudiotv.com/?p=861#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:22:18 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[Page Tab]]></category>
		<category><![CDATA[change home page]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[name pages]]></category>
		<category><![CDATA[page list]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=861</guid>
		<description><![CDATA[Every website needs a Home page. When you start a project, Web Studio automatically makes the Home page be the first page in the Page List. The Home page always has a little house icon next to the name so that it is easy to find.

You can change which page ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Page Tab]]></series:name>
	</item>
		<item>
		<title>Build 17</title>
		<link>http://webstudiotv.com/?p=858</link>
		<comments>http://webstudiotv.com/?p=858#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[webstudio]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=858</guid>
		<description><![CDATA[
Fixed crash when uploading or previewing (when not all pages are open).
Fixed crash when thumbnail with caption is on a page, and when double-clicking on a menu to edit.
Fixed crash when menu object is locked in place, and when double-clicking on it to edit.
Fixed formtoemail.php to work correctly on windows ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Revision History]]></series:name>
	</item>
		<item>
		<title>Build 16</title>
		<link>http://webstudiotv.com/?p=856</link>
		<comments>http://webstudiotv.com/?p=856#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[webstudio]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=856</guid>
		<description><![CDATA[
Fix crashes associated with preview, upload, and menu design.
Fix for &#8220;upload only changed files&#8221; option, now works on multiple hosts or folders.
Fix for formtoemail.php problem in which emails contained encoded data from attached files in plain text, instead of actually having the files attached.
Fix for &#8220;Corrupted Registration&#8221; issue.

]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Revision History]]></series:name>
	</item>
		<item>
		<title>Adding Options for PayPal Buttons</title>
		<link>http://webstudiotv.com/?p=855</link>
		<comments>http://webstudiotv.com/?p=855#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:44:33 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[Shopping Cart]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=855</guid>
		<description><![CDATA[To add options such as sizes and quantities to your PayPal shopping cart:


Go to paypal.com


Login to your account


Click merchant services


Click on the Add to Cart link under &#8220;Create Buttons&#8221;

Under &#8220;Customize Button&#8221;, add your options
Fill in the rest of the information
Choose &#8220;Create Button&#8221; at the bottom of the page; this will ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Shopping Cart]]></series:name>
	</item>
		<item>
		<title>Find Video Tutorials</title>
		<link>http://webstudiotv.com/?p=847</link>
		<comments>http://webstudiotv.com/?p=847#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:13:25 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[watch video tutorials]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=847</guid>
		<description><![CDATA[The video tutorials can be viewed within the program and also in Web Studio TV.
In the program, the groups have a small diagonal arrow in the lower-right corner. The arrow is called a Video Tutorial Launcher. If you click it, you&#8217;ll see a Video Tutorial related to that group. Click ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Quickstart Tutorial]]></series:name>
	</item>
		<item>
		<title>Maximum Pages and Page Length</title>
		<link>http://webstudiotv.com/?p=845</link>
		<comments>http://webstudiotv.com/?p=845#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:50:24 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[page length]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[website basics]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=845</guid>
		<description><![CDATA[Remember that you are designing your website for your visitors. Even though the program has the capacity of allowing approximately 47 pages of text on one page, please consider how convenient that is for your visitors.
Maximum Number of Pages

No limit, limited by Memory
Practical Limit: 60 pages, split larger sites into ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Basics]]></series:name>
	</item>
		<item>
		<title>Build 15</title>
		<link>http://webstudiotv.com/?p=843</link>
		<comments>http://webstudiotv.com/?p=843#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[webstudio]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=843</guid>
		<description><![CDATA[What&#8217;s new and/or fixed in build 15?

Right click on an object with a text object active would crash.
Forms in a Project that have different email addresses are now spam free.
Form Labels are transparent if white is the color for the label background.
Video with &#8220;continuous&#8221; selected would only play once. They ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Revision History]]></series:name>
	</item>
		<item>
		<title>Fixed: Video Playback Issue</title>
		<link>http://webstudiotv.com/?p=837</link>
		<comments>http://webstudiotv.com/?p=837#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[200 error]]></category>
		<category><![CDATA[bwcheck]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=837</guid>
		<description><![CDATA[We have fixed a problem that affected many Windows 7 users who were unable to play the videos on our <a href="http://www.webstudio.com">Webstudio.com</a> and WebstudioTV. 
Sometimes, the problem was a &#8220;200 error&#8221; having to do with &#8220;bwcheck,&#8221; and sometimes the problem manifested as a spinning progress indicator, and the video never ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<series:name><![CDATA[Revision History]]></series:name>
	</item>
		<item>
		<title>Forms, Adding Radio Buttons</title>
		<link>http://webstudiotv.com/?p=832</link>
		<comments>http://webstudiotv.com/?p=832#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:47:48 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[form tab]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[radio buttons]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=832</guid>
		<description><![CDATA[Checkboxes are little squares that are used to offer a yes/no option. Since users can check more than one checkbox, you may want to include instruction such as, “Check all that apply”. 
Radio buttons are little round boxes that are like checkboxes except that only one can be selected in a ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Forms]]></series:name>
	</item>
		<item>
		<title>About Form Checkboxes and Radio Buttons</title>
		<link>http://webstudiotv.com/?p=831</link>
		<comments>http://webstudiotv.com/?p=831#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:21:15 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[checkboxes]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Forms Tab]]></category>
		<category><![CDATA[radio buttons]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=831</guid>
		<description><![CDATA[Checkboxes are little squares that are used to offer a yes/no option. Since users can check more than one checkbox, you may want to include instruction such as, “Check all that apply.” 
Radio buttons are little round boxes that are like checkboxes except that only one can be selected in a ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Forms]]></series:name>
	</item>
		<item>
		<title>Build 14</title>
		<link>http://webstudiotv.com/?p=827</link>
		<comments>http://webstudiotv.com/?p=827#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[webstudio]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=827</guid>
		<description><![CDATA[What&#8217;s new in build 14?

Check box and other form objects&#8217; Name and Value fields weren&#8217;t saved
List and Menu Form Item&#8217;s Property Dialog didn&#8217;t handle Menu or List right 
Check Box Initial State isn&#8217;t retained if it is &#8220;Not Checked&#8221; 
Text Objects with Un-Safe fonts don&#8217;t have gray backgrounds now 
Compound ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Revision History]]></series:name>
	</item>
		<item>
		<title>Screenshot of Submitted Form</title>
		<link>http://webstudiotv.com/?p=824</link>
		<comments>http://webstudiotv.com/?p=824#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:51:33 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=824</guid>
		<description><![CDATA[If you are wondering what the information looks like when you get it, here are screen shots that show you the fields.
Here is the form we are using. It is a simple contact form with two fields: Name and Email. This form is grouped with a subject of Contact Info ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Forms Tab]]></series:name>
	</item>
		<item>
		<title>Grouping Forms</title>
		<link>http://webstudiotv.com/?p=812</link>
		<comments>http://webstudiotv.com/?p=812#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[form group]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Forms Tab]]></category>
		<category><![CDATA[grouping]]></category>
		<category><![CDATA[z-index]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=812</guid>
		<description><![CDATA[<a href="http://webstudiotv.com/videosb.php?feed=Podcast&#038;cat=Pod&#038;video=Form-groups" rel="shadowbox;height=470;width=800;title=Grouping Forms"></a> Web Studio has powerful tools for creating forms, but before objects can become an active form, the objects need to be grouped. Grouping the form objects is how you tell Web Studio which form objects belong together. If you imagine a page with more than one ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://webstudiotv.com/podcast/Pod_FORMxGROUPS_01.m4v" length="17273586" type="video/x-m4v" />
			<itunes:keywords>form group,Forms,Forms Tab,grouping,z-index</itunes:keywords>
		<itunes:subtitle> Web Studio has powerful tools for creating forms, but before objects can become an active form, the objects need to be grouped. Grouping the form objects is how you tell Web Studio which form objects belong together.</itunes:subtitle>
		<itunes:summary>(wordpress/wp-content/uploads/2009/08/TV_PlayButton_v01_200.png) Web Studio has powerful tools for creating forms, but before objects can become an active form, the objects need to be grouped. Grouping the form objects is how you tell Web Studio which form objects belong together. If you imagine a page with more than one form, you can see why the grouping of form objects is necessary. This episode shows how to group a form, and how to avoid a common problem, which occurs when an object is &quot;behind&quot; the form group. If you click &amp; drag the form group (the translucent box with the red border), all the objects that move along with it are considered by Web Studio to be included in that form group. Sometimes an object seems at first glance to be part of the form group, but is actually &quot;behind&quot; the group. In this case, you&#039;ll need to either bring that object forward, or bring the form group backwards, using the Page Layout Tab (?p=120).</itunes:summary>
		<itunes:author>WebstudioTV</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Form is not Working</title>
		<link>http://webstudiotv.com/?p=811</link>
		<comments>http://webstudiotv.com/?p=811#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:58:20 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Forms Tab]]></category>
		<category><![CDATA[grouping]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=811</guid>
		<description><![CDATA[If your form is not working, check these solutions.
Check the Group Form object
Click on the form and move it. The entire form should move together. This includes the form field, the background, the graphics, and anything else you want on the form.
If everything does not move together, you have not ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Forms Tab]]></series:name>
	</item>
		<item>
		<title>Moving a Project with Protected Graphics</title>
		<link>http://webstudiotv.com/?p=804</link>
		<comments>http://webstudiotv.com/?p=804#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:26:09 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[protected graphics]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=804</guid>
		<description><![CDATA[ 
If you want to move your Project file from one disk or computer to another, that you must take special precautions if you are using Protected Graphics.
Since a Protected Graphic’s file is not embedded in the Web Studio Project file, you must be sure to move the files along with ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Objects]]></series:name>
	</item>
		<item>
		<title>Resampling Graphics after Resizing</title>
		<link>http://webstudiotv.com/?p=802</link>
		<comments>http://webstudiotv.com/?p=802#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:58:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[How-to Guide]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://webstudiotv.com/?p=802</guid>
		<description><![CDATA[When most graphics are resized, they lose some of their visual quality. Resampling the graphic increases the visual quality. However, when you resample a graphic or photo much of the original information is lost. This does not matter when the graphic is going to be used on the internet.
The difference ]]></description>
		<wfw:commentRss>http://webstudiotv.com/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Objects]]></series:name>
	</item>
		<item>
		<title>Highlighting Objects</title>
		<link>http://webstudiotv.com/?p=797</link>
		<comments>http://webstudiotv.com/?p=797#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:43:52 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
